Informing policy with text mining

technological change and social challenges

Supplementary materials

Supplementary tables

Various robustness checks

Charts

Interactive charts used in paper

Raw data and codes

Zenodo & Gitlab

Abstract

The fast development and adoption of ICT technologies and digital services have major social implications. Policy-makers often struggle to design appropriate regulations, defend the rights of citizens and ensure competition. The aim of this work is to present various methodologies that support stakeholders with identification of emerging technologies and related social challenges based on text mining of news articles. The analysis demonstrates that while each text mining algorithm provides insightful results, their combination yields more detailed and robust overview of media discussions. The results present early signals and trends, the relationships between technologies and social challenges, and changing attitudes towards selected tech issues.

Keywords:
online news, web scraping, text mining, sentiment analysis

Supplementary tables

Various robustness checks

Websites' categories included in the web-scraping process

Table OA.1

Source Sections No. of articles Weight
Euractiv Digital section 1728 5%
The Conversation Science+Technology section 2171 5%
Politico Europe Data and digitization, Technology, Sustainability sections 2372 5%
IEEE Spectrum Tech-talk, The-human-os, Riskfactor, Automaton, View-from-the-valley, Nanoclast, Cars-that-think 3074 5%
The Guardian Technology tag 6191 12%
Fastcompany Technology section 7381 5%
Techforge www.cloudcomputing-news.net, www.developer-tech.com, www.enterprise-cio.com, www.iottechnews.com, www.marketingtechnews.net, virtualreality-news.net, www.telecomstechnews.com, 8786 5%
Arstechnica Biz and IT, Tech, Science, Policy, Cars 16808 5%
Reuters Technology section 20071 5%
The Verge Tech, Science 30636 9%
Gizmodo All sections 30740 9%
The Register All sections 32908 12%
ZDNet Artificial intelligence, banking, data centers, data management, developer, digital transformation, e-commerce, enterprise software, EU, Future of Work, Google, Government, Great debate, Innovation, Internet of things, IT priorities, legal, mastering business analytics, networking, open source, reimagining the enterprise, robotics, security, smart cities, social enterprise, startups, tech industry, virtual reality, 3d printing 33904 9%
TechCrunch All sections 50730 9%
Source Sections No. of articles Weight

Links to the webscraped sources

Table OA.2

Source Link
The Register https://www.theregister.co.uk/
ZDNet https://www.zdnet.com/
Gizmodo https://gizmodo.com/
Reuters https://www.reuters.com/
Arstechnica https://arstechnica.com/
The Guardian https://www.theguardian.com/uk
Fastcompany https://www.fastcompany.com/
Techforge https://www.techforge.pub/
IEEE Spectrum https://spectrum.ieee.org/
Politico Europe https://www.politico.eu/
The Conversation https://theconversation.com/
Euractiv https://www.euractiv.com/
The Verge https://www.theverge.com/
TechCrunch https://techcrunch.com/
Source Link

Sources readability indices

Table OA.3

Sources Flesh readability std FOG index std Sentences counts std
Euractiv 42.8 10.0 14.5 2.3 32.0 21.0
Techforge 44.1 10.8 14.8 2.3 21.0 12.0
Politico 46.4 10.8 14.1 3.0 33.0 26.0
Reuters 46.6 9.7 14.6 2.5 15.0 10.0
ZDNet 47.8 11.7 13.9 2.4 25.0 20.0
IEEE 50.0 8.6 13.6 1.8 37.0 22.0
The Register 51.2 9.9 13.9 2.2 21.0 14.0
The Conversation 52.3 8.4 12.9 1.4 39.0 10.0
Arstechnica 53.2 9.4 13.0 1.8 29.0 18.0
The Guardian 53.4 10.6 13.4 2.2 34.0 28.0
Techcrunch 53.8 10.7 13.3 2.5 24.0 20.0
Fastcompany 54.2 10.5 13.2 2.6 34.0 34.0
Gizmodo 56.1 11.1 13.0 2.5 24.0 22.0
The Verge 57.0 9.7 13.0 2.2 21.0 25.0
Sources Flesh readability std FOG index std Sentences counts std

True positive rates

Table OB.1

growth top target top prediction TPR FPR
1 1.5 50 2000 0.580000 0.015233
2 1.5 50 1250 0.580000 0.009436
3 1.5 50 2500 0.580000 0.019097
4 1.5 50 1000 0.580000 0.007504
5 1.5 50 1500 0.580000 0.011368
6 2 50 2000 0.560000 0.015240
7 1.5 50 500 0.560000 0.003648
8 1.5 50 750 0.560000 0.005580
9 2 50 1500 0.560000 0.011376
10 2 50 2500 0.560000 0.019105
11 1.5 100 2500 0.550000 0.018903
12 1.5 100 1000 0.550000 0.007306
13 1.5 100 2000 0.550000 0.015038
14 1.5 100 1500 0.550000 0.011172
15 1.5 100 1250 0.550000 0.009239
16 2 50 1250 0.540000 0.009452
17 2 50 1000 0.540000 0.007520
18 1.5 100 750 0.520000 0.005397
19 1.5 250 2500 0.512000 0.018360
20 1.25 50 1500 0.500000 0.011399
21 1.25 50 2000 0.500000 0.015264
22 1.25 50 250 0.500000 0.001739
23 1.25 50 500 0.500000 0.003671
24 1.25 50 750 0.500000 0.005603
25 1.25 50 1000 0.500000 0.007535
26 1.25 50 1250 0.500000 0.009467
27 1.25 50 2500 0.500000 0.019128
28 1.5 250 2000 0.492000 0.014529
29 1.25 100 1500 0.490000 0.011218
30 1.25 100 1250 0.490000 0.009285
31 1.25 100 1000 0.490000 0.007353
32 1.25 100 750 0.490000 0.005420
33 1.25 100 500 0.490000 0.003487
34 1.25 100 2000 0.490000 0.015084
35 2 100 2500 0.490000 0.018950
36 1.25 100 2500 0.490000 0.018950
37 1.5 250 1500 0.480000 0.010682
38 2 50 750 0.480000 0.005611
39 1.5 100 500 0.470000 0.003502
40 2 100 2000 0.470000 0.015099
41 2 100 1500 0.470000 0.011234
42 1.25 500 2500 0.468000 0.017574
43 1.25 250 2500 0.468000 0.018445
44 1.25 250 2000 0.468000 0.014575
45 1.25 250 1500 0.468000 0.010705
46 1.25 250 1000 0.464000 0.006842
47 1.25 250 1250 0.464000 0.008778
48 1.25 500 2000 0.462000 0.013719
49 3 50 2500 0.460000 0.019143
50 1.25 100 250 0.450000 0.001585
51 1.25 500 1500 0.450000 0.009888
52 1.5 250 1250 0.448000 0.008809
53 1.25 250 750 0.448000 0.004938
54 3 50 1250 0.440000 0.009490
55 1.25 750 2500 0.440000 0.016862
56 2 100 1250 0.440000 0.009324
57 3 50 1500 0.440000 0.011423
58 3 50 2000 0.440000 0.015287
59 1.25 500 1250 0.426000 0.008042
60 1.5 500 2500 0.426000 0.017737
61 1.25 750 2000 0.424000 0.013070
62 1.5 50 250 0.420000 0.001770
63 3 100 2500 0.420000 0.019004
64 2 50 500 0.420000 0.003702
65 2 100 1000 0.410000 0.007414
66 1.5 250 1000 0.408000 0.006951
67 1.25 250 500 0.408000 0.003081
68 2 250 2500 0.408000 0.018561
69 1.25 50 100 0.400000 0.000618
70 3 50 1000 0.400000 0.007574
71 1.25 1000 2500 0.400000 0.016350
72 1.25 750 1500 0.397333 0.009340
73 1.5 500 2000 0.392000 0.013991
74 1.15 750 2500 0.392000 0.017142
75 1.25 500 1000 0.390000 0.006243
76 1.15 750 2000 0.389333 0.013272
77 1.15 750 1500 0.381333 0.009433
78 3 50 750 0.380000 0.005649
79 3 100 2000 0.380000 0.015169
80 1.15 1000 2500 0.376000 0.016537
81 1.5 750 2500 0.376000 0.017235
82 1.25 1000 2000 0.376000 0.012644
83 1.25 1250 2500 0.373600 0.015859
84 1.15 500 2500 0.372000 0.017946
85 1.15 500 2000 0.372000 0.014068
86 1.15 500 1500 0.372000 0.010191
87 2 250 2000 0.372000 0.014761
88 1.15 500 1250 0.370000 0.008259
89 1.5 250 750 0.368000 0.005093
90 1.15 1000 2000 0.368000 0.012706
91 1.15 750 1250 0.366667 0.007576
92 1.25 750 1250 0.365333 0.007584
93 1.15 1250 2500 0.364800 0.015945
94 1.15 250 2500 0.364000 0.018647
95 1.15 250 2000 0.364000 0.014776
96 1.15 250 1250 0.364000 0.008971
97 1.15 250 1000 0.364000 0.007036
98 1.15 250 1500 0.364000 0.010906
99 1.15 500 1000 0.362000 0.006352
100 2 100 750 0.360000 0.005520
101 1.15 250 750 0.356000 0.005116
102 1.15 1000 1500 0.353000 0.008930
103 1.15 1250 2000 0.352000 0.012169
104 1.25 500 750 0.352000 0.004452
105 1.5 500 1500 0.352000 0.010268
106 1.15 250 500 0.352000 0.003189
107 3 100 1500 0.350000 0.011326
108 3 100 1250 0.350000 0.009394
109 1.15 500 750 0.346000 0.004475
110 1.25 1250 2000 0.344000 0.012247
111 1.15 1500 2500 0.343333 0.015515
112 1.25 1500 2500 0.342667 0.015523
113 1.15 100 1250 0.340000 0.009401
114 1.15 100 2500 0.340000 0.019066
115 1.15 100 1500 0.340000 0.011334
116 1.15 100 2000 0.340000 0.015200
117 1.15 100 1000 0.340000 0.007469
118 1.15 100 750 0.340000 0.005536
119 1.15 100 500 0.340000 0.003603
120 1.15 100 250 0.340000 0.001670
121 1.15 750 1000 0.338667 0.005797
122 1.1 1000 2500 0.338000 0.016832
123 1.1 1000 2000 0.336000 0.012955
124 1.1 1250 2500 0.335200 0.016233
125 1.25 1000 1500 0.335000 0.009070
126 1.5 750 2000 0.332000 0.013606
127 1.5 1000 2500 0.331000 0.016887
128 1.1 1000 1500 0.330000 0.009109
129 1.1 1250 2000 0.328800 0.012395
130 2 250 1500 0.328000 0.010976
131 1.1 1500 2500 0.328000 0.015694
132 1.15 1000 1250 0.327000 0.007186
133 1.15 1500 2000 0.322667 0.011849
134 2 500 2500 0.322000 0.018140
135 1.15 50 1500 0.320000 0.011469
136 1.15 50 250 0.320000 0.001808
137 1.15 50 500 0.320000 0.003741
138 1.15 50 2000 0.320000 0.015333
139 1.15 50 2500 0.320000 0.019197
140 1.15 50 1000 0.320000 0.007605
141 1.15 1250 1500 0.320000 0.008581
142 1.15 50 1250 0.320000 0.009537
143 1.15 50 750 0.320000 0.005673
144 1.1 1250 1500 0.318400 0.008596
145 1.5 500 1250 0.318000 0.008461
146 1.1 1500 2000 0.318000 0.011904
147 1.1 1000 1250 0.317000 0.007264
148 1.25 750 1000 0.316000 0.005929
149 1.1 750 2500 0.314667 0.017592
150 1.1 750 1500 0.314667 0.009822
151 1.1 750 2000 0.314667 0.013707
152 1.15 2000 2500 0.313500 0.014697
153 1.1 750 1250 0.313333 0.007887
154 1.1 2000 2500 0.310000 0.014752
155 1.25 1500 2000 0.309333 0.012005
156 1.15 750 750 0.305333 0.004048
157 1.1 750 1000 0.304000 0.005999
158 1.25 1000 1250 0.302000 0.007381
159 2 250 1250 0.300000 0.009095
160 1.1 1500 1500 0.296667 0.008246
161 1.15 500 500 0.296000 0.002730
162 1.1 1250 1250 0.295200 0.006872
163 1.25 1250 1500 0.295200 0.008823
164 1.25 2000 2500 0.294000 0.015003
165 1.15 1000 1000 0.293000 0.005504
166 1.15 1250 1250 0.292800 0.006896
167 1.1 500 1500 0.292000 0.010501
168 1.1 500 2500 0.292000 0.018256
169 1.1 1000 1000 0.292000 0.005512
170 1.1 500 1000 0.292000 0.006623
171 1.1 500 1250 0.292000 0.008562
172 1.1 500 2000 0.292000 0.014378
173 1.1 2000 2000 0.290500 0.011134
174 1.1 500 750 0.288000 0.004700
175 1.15 1500 1500 0.287333 0.008355
176 1.1 2500 2500 0.286800 0.014046
177 1.5 1000 2000 0.286000 0.013344
178 1.5 750 1500 0.285333 0.009993
179 1.1 750 750 0.285333 0.004165
180 1.5 1250 2500 0.284800 0.016725
181 1.15 2000 2000 0.284000 0.011236
182 1.1 250 1500 0.284000 0.011061
183 1.1 250 2000 0.284000 0.014931
184 1.1 250 1000 0.284000 0.007191
185 1.1 250 2500 0.284000 0.018801
186 1.1 250 1250 0.284000 0.009126
187 1.1 250 750 0.284000 0.005256
188 1.1 250 500 0.284000 0.003321
189 1.15 2500 2500 0.280800 0.014164
190 1.5 100 250 0.280000 0.001716
191 1.15 50 100 0.280000 0.000665
192 1.15 250 250 0.280000 0.001393
193 2 500 2000 0.278000 0.014433
194 1.1 500 500 0.278000 0.002800
195 1.1 1500 1250 0.273333 0.006565
196 1.1 250 250 0.272000 0.001409
197 3 100 1000 0.270000 0.007523
198 1.25 500 500 0.268000 0.002838
199 1.5 500 1000 0.268000 0.006716
200 1.25 750 750 0.266667 0.004274
201 1.25 1250 1250 0.266400 0.007153
202 1.1 1250 1000 0.265600 0.005211
203 1.1 1000 750 0.264000 0.003784
204 1.25 250 250 0.264000 0.001424
205 1.25 1500 1500 0.260667 0.008668
206 1.1 2500 2000 0.260400 0.010627
207 1.15 100 100 0.260000 0.000572
208 2 100 500 0.260000 0.003665
209 2 50 250 0.260000 0.001832
210 3 250 2500 0.260000 0.018848
211 1.15 1500 1250 0.260000 0.006722
212 1.25 50 50 0.260000 0.000286
213 3 50 500 0.260000 0.003764
214 1.25 2000 2000 0.258000 0.011644
215 1.25 1000 1000 0.257000 0.005785
216 1.5 250 500 0.256000 0.003375
217 1.15 1000 750 0.255000 0.003854
218 1.1 2000 1500 0.254000 0.007784
219 1.25 2500 2500 0.252000 0.014731
220 1.15 1250 1000 0.252000 0.005344
221 1.5 750 1250 0.252000 0.008244
222 1.25 100 100 0.250000 0.000580
223 2 750 2500 0.249333 0.017973
224 1.15 2500 2000 0.248800 0.010855
225 1.5 1500 2500 0.244667 0.016671
226 1.15 2000 1500 0.244000 0.007941
227 1.5 1250 2000 0.243200 0.013230
228 2 250 1000 0.240000 0.007276
229 3 100 750 0.240000 0.005613
230 1.1 750 500 0.237333 0.002502
231 1.1 1500 1000 0.237333 0.005033
232 1.15 750 500 0.232000 0.002533
233 1.1 1250 750 0.231200 0.003596
234 3 250 2000 0.228000 0.015040
235 1.25 1500 1250 0.228000 0.007097
236 1.1 2000 1250 0.228000 0.006230
237 1.5 1000 1500 0.228000 0.009903
238 1.15 1500 1000 0.222667 0.005205
239 1.1 2500 1500 0.222400 0.007436
240 1.5 500 750 0.220000 0.004963
241 1.25 1250 1000 0.218400 0.005671
242 1.15 2000 1250 0.216500 0.006411
243 1.25 2500 2000 0.215200 0.011517
244 2 500 1500 0.214000 0.010803
245 1.25 1000 750 0.213000 0.004181
246 1.15 1250 750 0.212800 0.003776
247 1.1 100 1500 0.210000 0.011435
248 1.1 100 1000 0.210000 0.007569
249 1.1 100 2500 0.210000 0.019166
250 1.1 100 2000 0.210000 0.015300
251 1.25 2000 1500 0.210000 0.008474
252 1.1 100 1250 0.210000 0.009502
253 1.1 100 750 0.210000 0.005636
254 1.1 100 500 0.210000 0.003703
255 1.1 100 250 0.210000 0.001770
256 2 750 2000 0.206667 0.014336
257 1.15 2500 1500 0.206000 0.007759
258 1.5 1500 2000 0.204000 0.013240
259 1.1 1000 500 0.202000 0.002320
260 1.1 1500 750 0.201333 0.003502
261 1.5 750 1000 0.201333 0.006597
262 1.15 50 50 0.200000 0.000309
263 1.5 1000 1250 0.198000 0.008190
264 1.5 2000 2500 0.198000 0.016509
265 2 1000 2500 0.197000 0.017930
266 1.1 2500 1250 0.196800 0.005971
267 1.1 2000 1000 0.193500 0.004810
268 3 250 1500 0.192000 0.011239
269 1.1 500 250 0.192000 0.001194
270 2 250 750 0.192000 0.005434
271 1.25 750 500 0.190667 0.002774
272 1.5 1250 1500 0.189600 0.009852
273 1.25 1500 1000 0.186000 0.005635
274 1.15 1000 500 0.185000 0.002452
275 1.15 1500 750 0.184667 0.003697
276 2 500 1250 0.184000 0.008981
277 1.25 2000 1250 0.183500 0.006929
278 1.15 500 250 0.182000 0.001233
279 1.15 2500 1250 0.180400 0.006294
280 1.5 50 100 0.180000 0.000703
281 1.1 100 100 0.180000 0.000634
282 1.15 2000 1000 0.179000 0.005038
283 1.25 1250 750 0.177600 0.004119
284 1.25 2500 1500 0.172400 0.008421
285 1.1 1250 500 0.170400 0.002239
286 1.25 100 50 0.170000 0.000255
287 3 500 2500 0.170000 0.018729
288 3 250 1250 0.168000 0.009350
289 1.5 2000 2000 0.164000 0.013120
290 1.5 2500 2500 0.164000 0.016464
291 2 1250 2500 0.164000 0.017903
292 1.5 1250 1250 0.163200 0.008160
293 1.1 2500 1000 0.162400 0.004679
294 1.1 2000 750 0.161500 0.003351
295 1.15 100 50 0.160000 0.000263
296 2 1000 2000 0.160000 0.014325
297 1.5 750 750 0.158667 0.004903
298 1.5 1500 1500 0.158667 0.009864
299 1.5 1000 1000 0.156000 0.006571
300 1.25 500 250 0.156000 0.001334
301 2 750 1500 0.153333 0.010762
302 1.1 250 100 0.152000 0.000480
303 1.15 1250 500 0.152000 0.002418
304 2 100 250 0.150000 0.001817
305 1.25 1500 750 0.150000 0.004103
306 1.25 2500 1250 0.149200 0.006909
307 1.5 500 500 0.148000 0.003304
308 1.25 1000 500 0.148000 0.002741
309 1.15 2500 1000 0.146800 0.004986
310 1.1 1500 500 0.146667 0.002188
311 1.1 750 250 0.146667 0.001088
312 1.25 2000 1000 0.146500 0.005548
313 1.15 2000 750 0.145500 0.003602
314 1.5 250 250 0.140000 0.001664
315 3 50 250 0.140000 0.001878
316 1.1 50 50 0.140000 0.000332
317 1.5 50 50 0.140000 0.000332
318 1.1 50 1500 0.140000 0.011538
319 1.1 50 2500 0.140000 0.019267
320 1.1 50 500 0.140000 0.003810
321 1.1 50 750 0.140000 0.005742
322 1.1 50 1000 0.140000 0.007674
323 1.1 50 1250 0.140000 0.009606
324 1.1 50 2000 0.140000 0.015403
325 1.1 50 250 0.140000 0.001878
326 1.1 50 100 0.140000 0.000719
327 2 1500 2500 0.138667 0.017914
328 3 500 2000 0.138000 0.014976
329 2 500 1000 0.136000 0.007228
330 1.15 250 100 0.136000 0.000511
331 1.5 1500 1250 0.136000 0.008176
332 1.1 2500 750 0.132800 0.003293
333 1.5 2500 2000 0.132800 0.013140
334 2 1250 2000 0.132000 0.014314
335 1.15 750 250 0.130667 0.001181
336 1.15 1500 500 0.130000 0.002384
337 3 100 500 0.130000 0.003765
338 2 750 1250 0.129333 0.008959
339 1.5 1250 1000 0.127200 0.006560
340 1.5 2000 1500 0.124000 0.009824
341 1.5 1000 750 0.122000 0.004889
342 1.1 100 50 0.120000 0.000294
343 3 250 1000 0.120000 0.007508
344 1.25 1250 500 0.120000 0.002730
345 1.25 2500 1000 0.118800 0.005538
346 1.15 2500 750 0.118400 0.003576
347 2 1000 1500 0.118000 0.010760
348 1.1 1000 250 0.117000 0.001035
349 2 250 500 0.116000 0.003646
350 1.25 2000 750 0.116000 0.004065
351 1.1 2000 500 0.114000 0.002134
352 3 750 2500 0.113333 0.018766
353 1.25 250 100 0.112000 0.000557
354 2 1500 2000 0.110667 0.014335
355 1.5 100 100 0.110000 0.000688
356 2 2000 2500 0.106500 0.017945
357 1.5 1500 1000 0.106000 0.006573
358 1.25 750 250 0.104000 0.001337
359 3 500 1500 0.104000 0.011230
360 1.5 750 500 0.104000 0.003279
361 1.5 2000 1250 0.103500 0.008184
362 1.25 1500 500 0.100667 0.002728
363 1.5 2500 1500 0.099600 0.009855
364 1.15 2000 500 0.099500 0.002362
365 1.5 1250 750 0.098400 0.004891
366 2 500 750 0.098000 0.005437
367 1.15 1000 250 0.098000 0.001183
368 2 1000 1250 0.098000 0.008969
369 2 1250 1500 0.096000 0.010765
370 3 250 750 0.096000 0.005619
371 1.1 1250 250 0.093600 0.001037
372 2 750 1000 0.093333 0.007227
373 1.25 2500 750 0.092800 0.004081
374 1.1 2500 500 0.092400 0.002119
375 3 750 2000 0.092000 0.015005
376 3 500 1250 0.086000 0.009361
377 2 2500 2500 0.085200 0.018016
378 3 1000 2500 0.085000 0.018802
379 1.1 500 100 0.084000 0.000450
380 2 2000 2000 0.083500 0.014383
381 1.5 2500 1250 0.082800 0.008216
382 1.5 1500 750 0.082000 0.004901
383 1.15 250 50 0.080000 0.000232
384 1.15 2500 500 0.080000 0.002363
385 2 1500 1500 0.080000 0.010786
386 1.5 2000 1000 0.079500 0.006599
387 1.1 1500 250 0.079333 0.001024
388 2 1250 1250 0.079200 0.008979
389 1.15 1250 250 0.079200 0.001178
390 1.5 1000 500 0.079000 0.003278
391 1.25 1000 250 0.079000 0.001331
392 1.25 2000 500 0.076500 0.002723
393 1.1 250 50 0.076000 0.000240
394 1.15 500 100 0.074000 0.000489
395 3 100 250 0.070000 0.001879
396 1.5 500 250 0.070000 0.001667
397 1.5 100 50 0.070000 0.000332
398 2 1000 1000 0.070000 0.007241
399 3 750 1500 0.069333 0.011252
400 3 1000 2000 0.069000 0.015034
401 1.25 250 50 0.068000 0.000255
402 3 1250 2500 0.068000 0.018839
403 2 2500 2000 0.066800 0.014440
404 1.15 1500 250 0.066667 0.001172
405 2 750 750 0.066667 0.005439
406 2 1500 1250 0.066000 0.008996
407 1.5 2500 1000 0.063600 0.006625
408 1.5 1250 500 0.063200 0.003284
409 1.25 1250 250 0.063200 0.001334
410 1.5 2000 750 0.061500 0.004920
411 1.25 2500 500 0.061200 0.002734
412 1.1 2000 250 0.060500 0.001012
413 3 50 100 0.060000 0.000750
414 3 50 50 0.060000 0.000363
415 2 50 100 0.060000 0.000750
416 3 500 1000 0.060000 0.007523
417 2 50 50 0.060000 0.000363
418 2 2000 1500 0.060000 0.010828
419 2 250 250 0.060000 0.001819
420 1.1 750 100 0.058667 0.000435
421 2 500 500 0.058000 0.003653
422 3 750 1250 0.057333 0.009379
423 3 1500 2500 0.056667 0.018876
424 2 1250 1000 0.056000 0.007255
425 1.25 500 100 0.056000 0.000558
426 3 1250 2000 0.055200 0.015063
427 1.5 1500 500 0.052667 0.003291
428 1.25 1500 250 0.052667 0.001337
429 3 1000 1500 0.052000 0.011273
430 3 250 500 0.052000 0.003770
431 1.15 2000 250 0.050000 0.001177
432 2 1000 750 0.050000 0.005450
433 2 2000 1250 0.049500 0.009031
434 1.15 750 100 0.049333 0.000490
435 1.5 2500 750 0.049200 0.004939
436 1.1 2500 250 0.048400 0.001016
437 2 2500 1500 0.048000 0.010871
438 3 500 750 0.048000 0.005630
439 1.5 750 250 0.046667 0.001671
440 2 1500 1000 0.046667 0.007269
441 3 1500 2000 0.046000 0.015093
442 1.5 250 100 0.044000 0.000689
443 1.1 1000 100 0.044000 0.000436
444 3 1000 1250 0.043000 0.009397
445 3 2000 2500 0.042500 0.018950
446 3 1250 1500 0.041600 0.011295
447 1.15 2500 250 0.040000 0.001182
448 1.15 500 50 0.040000 0.000233
449 3 750 1000 0.040000 0.007537
450 2 1250 750 0.040000 0.005461
451 1.1 500 50 0.040000 0.000233
452 2 2500 1250 0.039600 0.009067
453 1.5 2000 500 0.039500 0.003303
454 1.25 2000 250 0.039500 0.001342
455 2 750 500 0.038667 0.003660
456 1.25 750 100 0.037333 0.000559
457 1.15 1000 100 0.037000 0.000490
458 1.1 1250 100 0.035200 0.000437
459 2 2000 1000 0.035000 0.007297
460 1.5 1000 250 0.035000 0.001674
461 3 1500 1500 0.034667 0.011318
462 3 2000 2000 0.034500 0.015152
463 3 1250 1250 0.034400 0.009415
464 3 2500 2500 0.034000 0.019024
465 1.25 500 50 0.034000 0.000256
466 2 1500 750 0.033333 0.005471
467 3 750 750 0.032000 0.005641
468 1.25 2500 250 0.031600 0.001347
469 1.5 2500 500 0.031600 0.003316
470 2 100 100 0.030000 0.000750
471 2 100 50 0.030000 0.000363
472 3 100 50 0.030000 0.000363
473 3 100 100 0.030000 0.000750
474 2 500 250 0.030000 0.001823
475 3 1000 1000 0.030000 0.007552
476 1.15 1250 100 0.029600 0.000491
477 1.1 1500 100 0.029333 0.000438
478 2 1000 500 0.029000 0.003667
479 3 1500 1250 0.028667 0.009434
480 1.5 250 50 0.028000 0.000333
481 2 2500 1000 0.028000 0.007326
482 3 250 250 0.028000 0.001881
483 1.5 1250 250 0.028000 0.001677
484 1.25 1000 100 0.028000 0.000561
485 3 2500 2000 0.027600 0.015212
486 1.15 750 50 0.026667 0.000233
487 1.1 750 50 0.026667 0.000233
488 3 500 500 0.026000 0.003777
489 3 2000 1500 0.026000 0.011362
490 2 2000 750 0.025000 0.005493
491 1.15 1500 100 0.024667 0.000492
492 3 1000 750 0.024000 0.005652
493 3 1250 1000 0.024000 0.007567
494 1.5 1500 250 0.023333 0.001680
495 2 1250 500 0.023200 0.003674
496 1.25 750 50 0.022667 0.000256
497 1.25 1250 100 0.022400 0.000562
498 1.1 2000 100 0.022000 0.000439
499 1.5 500 100 0.022000 0.000690
500 3 2000 1250 0.021500 0.009471
501 3 2500 1500 0.020800 0.011407
502 2 2500 750 0.020000 0.005514
503 1.15 1000 50 0.020000 0.000234
504 3 1500 1000 0.020000 0.007582
505 1.1 1000 50 0.020000 0.000234
506 2 750 250 0.020000 0.001826
507 2 1500 500 0.019333 0.003681
508 3 1250 750 0.019200 0.005663
509 1.25 1500 100 0.018667 0.000563
510 1.15 2000 100 0.018500 0.000494
511 1.1 2500 100 0.017600 0.000441
512 1.5 2000 250 0.017500 0.001687
513 3 750 500 0.017333 0.003784
514 3 2500 1250 0.017200 0.009508
515 1.25 1000 50 0.017000 0.000257
516 3 1500 750 0.016000 0.005674
517 1.15 1250 50 0.016000 0.000234
518 1.1 1250 50 0.016000 0.000234
519 2 1000 250 0.015000 0.001830
520 3 2000 1000 0.015000 0.007611
521 1.15 2500 100 0.014800 0.000496
522 1.5 750 100 0.014667 0.000692
523 2 2000 500 0.014500 0.003696
524 1.5 500 50 0.014000 0.000333
525 1.25 2000 100 0.014000 0.000565
526 3 500 250 0.014000 0.001885
527 1.5 2500 250 0.014000 0.001694
528 1.25 1250 50 0.013600 0.000257
529 1.15 1500 50 0.013333 0.000234
530 1.1 1500 50 0.013333 0.000234
531 3 1000 500 0.013000 0.003792
532 2 250 50 0.012000 0.000364
533 3 2000 750 0.012000 0.005697
534 3 250 50 0.012000 0.000364
535 3 250 100 0.012000 0.000751
536 2 250 100 0.012000 0.000751
537 2 1250 250 0.012000 0.001833
538 3 2500 1000 0.012000 0.007641
539 2 2500 500 0.011600 0.003710
540 1.25 1500 50 0.011333 0.000258
541 1.25 2500 100 0.011200 0.000567
542 1.5 1000 100 0.011000 0.000693
543 3 1250 500 0.010400 0.003799
544 2 1500 250 0.010000 0.001837
545 1.15 2000 50 0.010000 0.000235
546 1.1 2000 50 0.010000 0.000235
547 3 2500 750 0.009600 0.005719
548 3 750 250 0.009333 0.001888
549 1.5 750 50 0.009333 0.000334
550 1.5 1250 100 0.008800 0.000694
551 3 1500 500 0.008667 0.003806
552 1.25 2000 50 0.008500 0.000259
553 1.1 2500 50 0.008000 0.000236
554 1.15 2500 50 0.008000 0.000236
555 2 2000 250 0.007500 0.001844
556 1.5 1500 100 0.007333 0.000696
557 1.5 1000 50 0.007000 0.000335
558 3 1000 250 0.007000 0.001892
559 1.25 2500 50 0.006800 0.000260
560 3 2000 500 0.006500 0.003821
561 2 500 100 0.006000 0.000752
562 2 500 50 0.006000 0.000365
563 3 500 50 0.006000 0.000365
564 3 500 100 0.006000 0.000752
565 2 2500 250 0.006000 0.001851
566 3 1250 250 0.005600 0.001896
567 1.5 1250 50 0.005600 0.000335
568 1.5 2000 100 0.005500 0.000698
569 3 2500 500 0.005200 0.003836
570 3 1500 250 0.004667 0.001899
571 1.5 1500 50 0.004667 0.000336
572 1.5 2500 100 0.004400 0.000701
573 2 750 100 0.004000 0.000754
574 3 750 50 0.004000 0.000365
575 2 750 50 0.004000 0.000365
576 3 750 100 0.004000 0.000754
577 1.5 2000 50 0.003500 0.000337
578 3 2000 250 0.003500 0.001907
579 3 1000 100 0.003000 0.000755
580 3 1000 50 0.003000 0.000366
581 2 1000 50 0.003000 0.000366
582 2 1000 100 0.003000 0.000755
583 1.5 2500 50 0.002800 0.000339
584 3 2500 250 0.002800 0.001914
585 2 1250 100 0.002400 0.000757
586 3 1250 50 0.002400 0.000367
587 3 1250 100 0.002400 0.000757
588 2 1250 50 0.002400 0.000367
589 3 1500 100 0.002000 0.000758
590 2 1500 50 0.002000 0.000367
591 3 1500 50 0.002000 0.000367
592 2 1500 100 0.002000 0.000758
593 3 2000 100 0.001500 0.000761
594 3 2000 50 0.001500 0.000369
595 2 2000 100 0.001500 0.000761
596 2 2000 50 0.001500 0.000369
597 3 2500 50 0.001200 0.000370
598 3 2500 100 0.001200 0.000764
599 2 2500 100 0.001200 0.000764
